Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
39.704 °C | 1400 MHz | 117 % | 37.2 % | 34 days, 3 hrs, 5 mins, 52 s | 30 days, 4 hrs, 20 mins, 59 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 23.96 GB | 3.76 GB | 28.95 GB | |
/dev/mmcblk0p1 | /boot | 198.28 MB | 53.76 MB | 252.05 MB |
Reporting Time (America/New_York) | Callsign |
---|---|
2021-01-15 21:18:52 | KO4DQM |
2021-01-15 21:18:52 | KO4DQM |
2021-01-15 21:18:52 | N4ZTA |
2021-01-15 21:18:52 | KN4IZW |
2021-01-15 21:18:52 | KO4GLF |
2021-01-15 21:18:52 | KE4JKR |
2021-01-15 21:18:52 | KO4DQM/DON |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-15 21:18:52 | N4ZTA | *****H5HIZ | N4ZTA | transmitting |
2021-01-15 21:18:44 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 21:18:24 | KE4JKR | ALL | KE4JKR | 19 |
2021-01-15 21:16:13 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 21:12:29 | KO4GLF | ALL | KO4GLF | 5 |
2021-01-15 20:59:17 | KO4GLF CEL | ALL | KO4GLF CEL | 3 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-01-15 21:18:52 | N4ZTA | *****H5HIZ | N4ZTA | transmitting |
2021-01-15 21:18:44 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 21:18:24 | KE4JKR | ALL | KE4JKR | 19 |
2021-01-15 21:18:14 | KO4DQM/DON | ALL | KO4DQM/DON | 3 |
2021-01-15 21:16:58 | N4ZTA | *****H5HIZ | N4ZTA | 14 |
2021-01-15 21:16:29 | KE4JKR | ALL | KE4JKR | 24 |
2021-01-15 21:16:17 | KO4DQM/DON | ALL | KO4DQM/DON | 1 |
2021-01-15 21:16:13 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 21:15:33 | KE4JKR | ALL | KE4JKR | 36 |
2021-01-15 21:15:25 | KN4IZW | *****H55KA | KN4IZW | 3 |
2021-01-15 21:15:03 | KE4JKR | ALL | KE4JKR | 17 |
2021-01-15 21:12:38 | N4ZTA | *****H5HIZ | N4ZTA | 3 |
2021-01-15 21:12:29 | KO4GLF | ALL | KO4GLF | 5 |
2021-01-15 21:12:11 | KE4JKR | ALL | KE4JKR | 17 |
2021-01-15 21:11:42 | N4ZTA | *****H5HIZ | N4ZTA | 26 |
2021-01-15 21:09:15 | N4ZTA | *****H5HIZ | N4ZTA | 25 |
2021-01-15 21:08:45 | KN4IZW | *****H55KA | KN4IZW | 23 |
2021-01-15 21:06:46 | N4ZTA | *****H5HIZ | N4ZTA | 34 |
2021-01-15 21:06:34 | KN4IZW | *****H55KA | KN4IZW | 3 |
2021-01-15 21:05:50 | N4ZTA | *****H5HIZ | N4ZTA | 32 |
2021-01-15 21:05:29 | KE4JKR | ALL | KE4JKR | 21 |
2021-01-15 21:05:14 | KO4DQM/DON | ALL | KO4DQM/DON | 9 |
2021-01-15 21:05:06 | N4ZTA | *****H5HIZ | N4ZTA | 7 |
2021-01-15 21:05:01 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 21:04:29 | N4ZTA | *****H5HIZ | N4ZTA | 27 |
2021-01-15 21:04:14 | N4ZTA | *****H5HIZ | N4ZTA | 3 |
2021-01-15 21:04:08 | KE4JKR | ALL | KE4JKR | 6 |
2021-01-15 21:03:59 | KO4DQM/DON | ALL | KO4DQM/DON | 4 |
2021-01-15 21:03:52 | KE4JKR | ALL | KE4JKR | 1 |
2021-01-15 21:03:14 | KO4DQM/DON | ALL | KO4DQM/DON | 35 |
2021-01-15 21:02:39 | N4ZTA | *****H5HIZ | N4ZTA | 34 |
2021-01-15 21:02:35 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 21:02:14 | N4ZTA | *****H5HIZ | N4ZTA | 18 |
2021-01-15 21:02:07 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 21:01:45 | N4ZTA | *****H5HIZ | N4ZTA | 17 |
2021-01-15 21:01:17 | KO4DQM/DON | ALL | KO4DQM/DON | 26 |
2021-01-15 21:01:12 | N4ZTA | *****H5HIZ | N4ZTA | 4 |
2021-01-15 21:01:03 | KO4DQM/DON | ALL | KO4DQM/DON | 7 |
2021-01-15 21:00:36 | KO4DQM/DON | ALL | KO4DQM/DON | 12 |
2021-01-15 20:59:54 | N4ZTA | *****H5HIZ | N4ZTA | 36 |
2021-01-15 20:59:24 | KO4DQM/DON | ALL | KO4DQM/DON | 21 |
2021-01-15 20:59:23 | KO4DQM/DON | ALL | KO4DQM/DON | 1 |
2021-01-15 20:59:17 | KO4GLF CEL | ALL | KO4GLF CEL | 3 |
2021-01-15 20:59:09 | N4ZTA | *****H5HIZ | N4ZTA | 5 |
2021-01-15 20:57:49 | KO4DQM/DON | ALL | KO4DQM/DON | 19 |
2021-01-15 20:57:39 | KE4JKR | ALL | KE4JKR | 9 |
2021-01-15 20:56:34 | KO4DQM/DON | ALL | KO4DQM/DON | 59 |
2021-01-15 20:56:20 | KO4GLF CEL | ALL | KO4GLF CEL | 3 |
2021-01-15 20:56:13 | KO4DQM/DON | ALL | KO4DQM/DON | 4 |
2021-01-15 20:56:09 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 20:54:49 | KO4DQM/DON | ALL | KO4DQM/DON | 16 |
2021-01-15 20:54:33 | N4ZTA | *****H5HIZ | N4ZTA | 10 |
2021-01-15 20:53:01 | KO4DQM/DON | ALL | KO4DQM/DON | 30 |
2021-01-15 20:52:40 | KO4GLF CEL | ALL | KO4GLF CEL | 17 |
2021-01-15 20:52:32 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 20:51:47 | KO4GLF CEL | ALL | KO4GLF CEL | 42 |
2021-01-15 20:51:41 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 20:51:28 | KO4GLF CEL | ALL | KO4GLF CEL | 5 |
2021-01-15 20:50:35 | KO4GLF CEL | ALL | KO4GLF CEL | 10 |
2021-01-15 20:50:23 | KO4GLF CEL | ALL | KO4GLF CEL | 4 |
2021-01-15 20:49:57 | KN4IZW | *****H55KA | KN4IZW | 5 |
2021-01-15 20:49:50 | KO4DQM/DON | ALL | KO4DQM/DON | 3 |
2021-01-15 20:48:45 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 20:48:37 | KE4JKR | ALL | KE4JKR | 4 |
2021-01-15 20:47:53 | KN4IZW | *****H55KA | KN4IZW | 15 |
2021-01-15 20:47:42 | KO4DQM/DON | ALL | KO4DQM/DON | 4 |
2021-01-15 20:47:36 | KN4IZW | *****H55KA | KN4IZW | 5 |
2021-01-15 20:47:27 | KE4JKR | ALL | KE4JKR | 4 |
2021-01-15 20:47:05 | KN4IZW | *****H55KA | KN4IZW | 16 |
2021-01-15 20:46:57 | KO4DQM/DON | ALL | KO4DQM/DON | 7 |
2021-01-15 20:46:51 | KN4IZW | *****H55KA | KN4IZW | 3 |
2021-01-15 20:46:31 | KO4DQM/DON | ALL | KO4DQM/DON | 17 |
2021-01-15 20:45:50 | KO4DQM/DON | ALL | KO4DQM/DON | 39 |
2021-01-15 20:45:41 | KE4JKR | ALL | KE4JKR | 6 |
2021-01-15 20:44:19 | KO4DQM/DON | ALL | KO4DQM/DON | 11 |
2021-01-15 20:43:50 | KE4JKR | ALL | KE4JKR | 19 |
2021-01-15 20:43:37 | KO4DQM/DON | ALL | KO4DQM/DON | 3 |
2021-01-15 20:43:35 | KE4JKR | ALL | KE4JKR | 0 |
2021-01-15 20:43:16 | KE4JKR | ALL | KE4JKR | 19 |
2021-01-15 20:42:30 | KO4DQM/DON | ALL | KO4DQM/DON | 42 |
2021-01-15 20:42:29 | KO4DQM/DON | ALL | KO4DQM/DON | 0 |
2021-01-15 20:41:35 | KE4JKR | ALL | KE4JKR | 53 |
2021-01-15 20:40:33 | KO4DQM/DON | ALL | KO4DQM/DON | 50 |
2021-01-15 20:40:28 | KO4DQM/DON | ALL | KO4DQM/DON | 4 |
2021-01-15 20:39:45 | KE4JKR | ALL | KE4JKR | 24 |
2021-01-15 20:38:56 | KO4DQM/DON | ALL | KO4DQM/DON | 44 |
2021-01-15 20:38:18 | KE4JKR | ALL | KE4JKR | 36 |
2021-01-15 20:38:06 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 20:38:00 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 20:37:41 | KO4DQM/DON | ALL | KO4DQM/DON | 1 |
2021-01-15 20:37:36 | KE4JKR | ALL | KE4JKR | 3 |
2021-01-15 20:37:29 | KN4IZW | *****H55KA | KN4IZW | 1 |
2021-01-15 20:37:27 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 20:37:23 | KE4JKR | ALL | KE4JKR | 3 |
2021-01-15 20:37:13 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 20:36:05 | KO4DQM/DON | ALL | KO4DQM/DON | 3 |
2021-01-15 20:35:44 | KO4DQM/DON | ALL | KO4DQM/DON | 5 |
2021-01-15 20:35:29 | KN4IZW | *****H55KA | KN4IZW | 9 |
2021-01-15 20:35:11 | KO4DQM/DON | ALL | KO4DQM/DON | 8 |
2021-01-15 20:34:46 | KN4IZW | *****H55KA | KN4IZW | 9 |
2021-01-15 20:34:24 | KO4DQM/DON | ALL | KO4DQM/DON | 7 |
2021-01-15 20:34:11 | KN4IZW | *****H55KA | KN4IZW | 6 |
2021-01-15 20:33:46 | KO4DQM/DON | ALL | KO4DQM/DON | 21 |
2021-01-15 20:33:21 | KN4IZW | *****H55KA | KN4IZW | 9 |
2021-01-15 20:33:07 | KO4DQM/DON | ALL | KO4DQM/DON | 8 |
2021-01-15 20:32:29 | KO4DQM/DON | ALL | KO4DQM/DON | 21 |
2021-01-15 20:32:06 | KN4IZW | *****H55KA | KN4IZW | 6 |
2021-01-15 20:31:13 | KO4DQM/DON | ALL | KO4DQM/DON | 48 |
2021-01-15 20:30:43 | N4ZTA | ALL | N4ZTA | 28 |
2021-01-15 20:28:52 | KO4DQM/DON | ALL | KO4DQM/DON | 49 |
2021-01-15 20:28:47 | KN4IZW | *****H55KA | KN4IZW | 3 |
2021-01-15 20:28:43 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 20:28:38 | KN4IZW | *****H55KA | KN4IZW | 1 |
2021-01-15 20:28:33 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 20:23:56 | KO4GLF CEL | ALL | KO4GLF CEL | 7 |
2021-01-15 20:23:27 | N4ZTA | ALL | N4ZTA | 15 |
2021-01-15 20:23:06 | KO4GLF CEL | ALL | KO4GLF CEL | 11 |
2021-01-15 20:22:56 | N4ZTA | ALL | N4ZTA | 7 |
2021-01-15 20:22:42 | KO4GLF CEL | ALL | KO4GLF CEL | 2 |
2021-01-15 20:21:41 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 20:20:55 | N4ZTA | ALL | N4ZTA | 44 |
2021-01-15 20:19:53 | KN4IZW | *****H55KA | KN4IZW | 59 |
2021-01-15 20:19:19 | N4ZTA | ALL | N4ZTA | 31 |
2021-01-15 20:18:51 | KN4IZW | *****H55KA | KN4IZW | 21 |
2021-01-15 20:18:20 | N4ZTA | ALL | N4ZTA | 20 |
2021-01-15 20:17:54 | KN4IZW | *****H55KA | KN4IZW | 21 |
2021-01-15 20:17:06 | N4ZTA | ALL | N4ZTA | 45 |
2021-01-15 20:16:46 | KN4IZW | *****H55KA | KN4IZW | 14 |
2021-01-15 20:15:49 | N4ZTA | ALL | N4ZTA | 51 |
2021-01-15 20:15:25 | KN4IZW | *****H55KA | KN4IZW | 19 |
2021-01-15 20:15:00 | N4ZTA | ALL | N4ZTA | 18 |
2021-01-15 20:14:39 | KN4IZW | *****H55KA | KN4IZW | 16 |
2021-01-15 20:14:07 | N4ZTA | ALL | N4ZTA | 18 |
2021-01-15 20:13:55 | KO4GLF | ALL | KO4GLF | 10 |
2021-01-15 20:13:50 | KN4IZW | *****H55KA | KN4IZW | 3 |
2021-01-15 20:13:46 | KO4GLF | ALL | KO4GLF | 1 |
2021-01-15 20:13:41 | KO4GLF | ALL | KO4GLF | 5 |
2021-01-15 20:13:31 | KN4IZW | *****H55KA | KN4IZW | 6 |
2021-01-15 20:13:21 | KO4GLF | ALL | KO4GLF | 4 |
2021-01-15 20:13:14 | N4ZTA | ALL | N4ZTA | 3 |
2021-01-15 20:13:12 | KO4GLF | ALL | KO4GLF | 2 |
2021-01-15 20:13:05 | KN4IZW | *****H55KA | KN4IZW | 6 |
2021-01-15 20:12:56 | N4ZTA | ALL | N4ZTA | 5 |
2021-01-15 20:12:45 | KN4IZW | *****H55KA | KN4IZW | 5 |
2021-01-15 20:12:35 | N4ZTA | ALL | N4ZTA | 5 |
2021-01-15 20:12:24 | KN4IZW | *****H55KA | KN4IZW | 6 |
2021-01-15 20:12:14 | N4ZTA | ALL | N4ZTA | 4 |
2021-01-15 20:11:58 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 20:11:31 | KO4GLF | ALL | KO4GLF | 3 |
2021-01-15 20:10:32 | N4ZTA | ALL | N4ZTA | 58 |
2021-01-15 20:10:05 | KO4GLF | ALL | KO4GLF | 24 |
2021-01-15 20:09:06 | N4ZTA | ALL | N4ZTA | 55 |
2021-01-15 20:08:51 | KO4GLF | ALL | KO4GLF | 13 |
2021-01-15 20:07:53 | N4ZTA | ALL | N4ZTA | 54 |
2021-01-15 20:07:28 | KO4GLF | ALL | KO4GLF | 23 |
2021-01-15 20:07:23 | N4ZTA | ALL | N4ZTA | 4 |
2021-01-15 20:07:08 | KO4GLF | ALL | KO4GLF | 13 |
2021-01-15 20:06:59 | N4ZTA | ALL | N4ZTA | 7 |
2021-01-15 20:06:45 | KO4GLF | ALL | KO4GLF | 12 |
2021-01-15 20:06:28 | N4ZTA | ALL | N4ZTA | 14 |
2021-01-15 20:06:23 | KO4GLF | ALL | KO4GLF | 2 |
2021-01-15 20:06:18 | N4ZTA | ALL | N4ZTA | 4 |
2021-01-15 20:05:41 | KO4GLF | ALL | KO4GLF | 33 |
2021-01-15 20:05:31 | N4ZTA | ALL | N4ZTA | 8 |
2021-01-15 20:05:17 | KO4GLF | ALL | KO4GLF | 8 |
2021-01-15 20:05:09 | KO4GLF | ALL | KO4GLF | 4 |
2021-01-15 20:05:04 | N4ZTA | ALL | N4ZTA | 3 |
2021-01-15 20:04:42 | KO4GLF | ALL | KO4GLF | 18 |
2021-01-15 20:04:24 | KN4IZW | *****H55KA | KN4IZW | 12 |
2021-01-15 20:04:06 | KO4GLF | ALL | KO4GLF | 10 |
2021-01-15 20:03:59 | KN4IZW | *****H55KA | KN4IZW | 6 |
2021-01-15 20:03:28 | KO4GLF | ALL | KO4GLF | 27 |
2021-01-15 20:03:23 | KO4GLF | ALL | KO4GLF | 5 |
2021-01-15 20:03:00 | KO4GLF | ALL | KO4GLF | 12 |
2021-01-15 20:02:46 | KN4IZW | *****H55KA | KN4IZW | 13 |
2021-01-15 20:02:20 | KO4GLF | ALL | KO4GLF | 25 |
2021-01-15 20:02:08 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 20:02:06 | KN4IZW | *****H55KA | KN4IZW | 0 |
2021-01-15 20:01:59 | KO4GLF | ALL | KO4GLF | 6 |
2021-01-15 20:01:49 | N4ZTA | *****H5HIZ | N4ZTA | 8 |
2021-01-15 20:01:41 | KO4GLF | ALL | KO4GLF | 7 |
2021-01-15 20:01:19 | N4ZTA | *****H5HIZ | N4ZTA | 21 |
2021-01-15 20:01:12 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 20:01:09 | N4ZTA | *****H5HIZ | N4ZTA | 3 |
2021-01-15 20:00:26 | KO4GLF | ALL | KO4GLF | 42 |
2021-01-15 20:00:13 | N4ZTA | *****H5HIZ | N4ZTA | 12 |
2021-01-15 19:59:56 | KO4GLF | ALL | KO4GLF | 15 |
2021-01-15 19:59:50 | N4ZTA | *****H5HIZ | N4ZTA | 3 |
2021-01-15 19:59:46 | KN4IZW | *****H55KA | KN4IZW | 1 |
2021-01-15 19:59:44 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 19:59:33 | N4ZTA | *****H5HIZ | N4ZTA | 8 |
2021-01-15 19:59:21 | KO4DQM/DON | ALL | KO4DQM/DON | 10 |
2021-01-15 19:58:31 | KN4IZW | *****H55KA | KN4IZW | 45 |
2021-01-15 19:58:29 | N4ZTA | *****H5HIZ | N4ZTA | 2 |
2021-01-15 19:58:25 | N4ZTA | *****H5HIZ | N4ZTA | 3 |
2021-01-15 19:58:07 | KO4DQM/DON | ALL | KO4DQM/DON | 16 |
2021-01-15 19:57:12 | KN4IZW | *****H55KA | KN4IZW | 51 |
2021-01-15 19:56:50 | KO4DQM/DON | ALL | KO4DQM/DON | 18 |
2021-01-15 19:56:24 | KN4IZW | *****H55KA | KN4IZW | 23 |
2021-01-15 19:56:02 | KO4DQM/DON | ALL | KO4DQM/DON | 19 |
2021-01-15 19:55:05 | KN4IZW | *****H55KA | KN4IZW | 53 |
2021-01-15 19:54:49 | KO4DQM/DON | ALL | KO4DQM/DON | 14 |
2021-01-15 19:54:23 | KN4IZW | *****H55KA | KN4IZW | 24 |
2021-01-15 19:54:10 | KO4DQM/DON | ALL | KO4DQM/DON | 10 |
2021-01-15 19:53:58 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 19:53:53 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 19:52:56 | KO4DQM/DON | ALL | KO4DQM/DON | 12 |
2021-01-15 19:52:42 | N4ZTA | *****H5HIZ | N4ZTA | 13 |
2021-01-15 19:52:19 | KN4IZW | *****H55KA | KN4IZW | 19 |
2021-01-15 19:52:11 | KO4DQM/DON | ALL | KO4DQM/DON | 8 |
2021-01-15 19:52:04 | KO4DQM/DON | ALL | KO4DQM/DON | 4 |
2021-01-15 19:51:42 | N4ZTA | *****H5HIZ | N4ZTA | 21 |
2021-01-15 19:51:24 | KN4IZW | *****H55KA | KN4IZW | 16 |
2021-01-15 19:51:07 | N4ZTA | *****H5HIZ | N4ZTA | 9 |
2021-01-15 19:50:53 | KO4DQM/DON | ALL | KO4DQM/DON | 3 |
2021-01-15 19:50:49 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 19:50:36 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 19:50:24 | KO4DQM/DON | ALL | KO4DQM/DON | 10 |
2021-01-15 19:50:18 | N4ZTA | *****H5HIZ | N4ZTA | 3 |
2021-01-15 19:49:59 | KN4IZW | *****H55KA | KN4IZW | 12 |
2021-01-15 19:49:21 | N4ZTA | *****H5HIZ | N4ZTA | 35 |
2021-01-15 19:49:06 | KN4IZW | *****H55KA | KN4IZW | 14 |
2021-01-15 19:49:01 | KN4IZW | *****H55KA | KN4IZW | 5 |
2021-01-15 19:48:58 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 19:48:49 | KN4IZW | *****H55KA | KN4IZW | 3 |
2021-01-15 19:48:33 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 19:48:27 | KO4DQM/DON | ALL | KO4DQM/DON | 2 |
2021-01-15 19:48:10 | KN4IZW | *****H55KA | KN4IZW | 16 |
2021-01-15 19:48:09 | KN4IZW | *****H55KA | KN4IZW | 1 |
2021-01-15 19:48:08 | KO4DQM/DON | ALL | KO4DQM/DON | 0 |
2021-01-15 19:47:56 | N4ZTA | *****H5HIZ | N4ZTA | 8 |
2021-01-15 19:47:36 | KN4IZW | *****H55KA | KN4IZW | 14 |
2021-01-15 19:47:31 | KO4GLF | ALL | KO4GLF | 2 |
2021-01-15 19:47:08 | N4ZTA | *****H5HIZ | N4ZTA | 21 |
2021-01-15 19:46:03 | N4ZTA | *****H5HIZ | N4ZTA | 57 |
2021-01-15 19:45:06 | KO4GLF | ALL | KO4GLF | 37 |
2021-01-15 19:44:56 | KN4IZW | *****H55KA | KN4IZW | 8 |
2021-01-15 19:43:26 | N4ZTA | *****H5HIZ | N4ZTA | 24 |
2021-01-15 19:43:12 | KO4GLF | ALL | KO4GLF | 11 |
2021-01-15 19:42:29 | N4ZTA | *****H5HIZ | N4ZTA | 38 |
2021-01-15 19:42:05 | KO4GLF | ALL | KO4GLF | 21 |
2021-01-15 19:41:27 | KN4IZW | *****H55KA | KN4IZW | 30 |
2021-01-15 19:40:31 | N4ZTA | *****H5HIZ | N4ZTA | 53 |
2021-01-15 19:39:49 | KO4GLF | ALL | KO4GLF | 39 |
2021-01-15 19:38:57 | N4ZTA | *****H5HIZ | N4ZTA | 50 |
2021-01-15 19:38:24 | KO4GLF | ALL | KO4GLF | 31 |
2021-01-15 19:36:57 | N4ZTA | *****H5HIZ | N4ZTA | 26 |
2021-01-15 19:36:33 | KO4GLF | ALL | KO4GLF | 22 |
2021-01-15 19:35:49 | N4ZTA | *****H5HIZ | N4ZTA | 43 |
2021-01-15 19:35:12 | KO4GLF | ALL | KO4GLF | 33 |
2021-01-15 19:34:58 | KO4GLF | ALL | KO4GLF | 11 |
2021-01-15 19:34:25 | N4ZTA | *****H5HIZ | N4ZTA | 31 |
2021-01-15 19:34:09 | KN4IZW | *****H55KA | KN4IZW | 14 |
2021-01-15 19:33:00 | KO4GLF | ALL | KO4GLF | 4 |
2021-01-15 19:32:14 | KN4IZW | *****H55KA | KN4IZW | 26 |
2021-01-15 19:31:20 | KO4GLF | ALL | KO4GLF | 46 |
2021-01-15 19:31:03 | KN4IZW | *****H55KA | KN4IZW | 4 |
2021-01-15 19:30:55 | KO4GLF | ALL | KO4GLF | 5 |
2021-01-15 19:30:44 | KN4IZW | *****H55KA | KN4IZW | 8 |
2021-01-15 19:30:37 | KO4GLF | ALL | KO4GLF | 4 |
2021-01-15 19:30:29 | KN4IZW | *****H55KA | KN4IZW | 2 |
2021-01-15 19:30:21 | KO4GLF | ALL | KO4GLF | 2 |
2021-01-15 19:27:42 | KN4IZW | *****H55KA | KN4IZW | 3 |
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-15 21:18:52 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:18:44 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:18:24 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:18:14 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:16:58 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:16:29 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:16:17 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:16:13 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 21:15:33 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:15:25 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 21:15:03 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:12:38 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:12:29 | KO4GLF | ALL | KO4GLF |
2021-01-15 21:12:11 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:11:42 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:09:15 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:08:45 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 21:06:46 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:06:34 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 21:05:50 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:05:29 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:05:14 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:05:06 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:05:01 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:04:29 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:04:14 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:04:08 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:03:59 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:03:52 | KE4JKR | ALL | KE4JKR |
2021-01-15 21:03:14 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:02:39 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:02:35 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:02:14 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:02:07 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:01:45 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:01:17 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:01:12 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 21:01:03 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 21:00:36 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:59:54 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 20:59:24 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:59:23 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:59:17 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:59:09 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 20:57:49 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:57:39 | KE4JKR | ALL | KE4JKR |
2021-01-15 20:56:34 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:56:20 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:56:13 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:56:09 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 20:54:49 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:54:33 | N4ZTA | *****H5HIZ | N4ZTA |
2021-01-15 20:53:01 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:52:40 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:52:32 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:51:47 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:51:41 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 20:51:28 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:50:35 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:50:23 | KO4GLF CEL | ALL | KO4GLF CEL |
2021-01-15 20:49:57 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 20:49:50 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:48:45 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:48:37 | KE4JKR | ALL | KE4JKR |
2021-01-15 20:47:53 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 20:47:42 | KO4DQM/DON | ALL | KO4DQM/DON |
2021-01-15 20:47:36 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 20:47:27 | KE4JKR | ALL | KE4JKR |
2021-01-15 20:47:05 | KN4IZW | *****H55KA | KN4IZW |
2021-01-15 20:46:57 | KO4DQM/DON | ALL | KO4DQM/DON |
